Block | Wins | Losses | Net Hoops |
---|---|---|---|
Dwayne McCormick (Norwood) | 7 | 1 | +132 |
Harley Watts (Moonta) | 6 | 2 | +114 |
Murray Baum (Norwood) | 5 | 3 | +34 |
David Wise (Norwood) | 5 | 3 | +28 |
Mark Senior (Hyde Park) | 4 | 4 | +6 |
Philip Wise (Norwood) | 4 | 4 | -18 |
John Arney (Norwood) | 3 | 5 | -80 |
Barry Jennings (Hyde Park) | 2 | 6 | -82 |
Malcolm Kinch (Kadina) | 0 | 8 | -134 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.