| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Hockey | 7 | 0 | +150 |
| Dwayne McCormick | 6 | 1 | +79 |
| David Short | 4 | 3 | -23 |
| Murray Baum | 3 | 4 | 0 |
| David Wise | 2 | 5 | -32 |
| Roger Buddle | 2 | 5 | -42 |
| Barry Jennings | 2 | 5 | -55 |
| Greg Rowberry | 2 | 5 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.