Main Event
Round 1
Jamie Burch (Reigate Priory) | |||
Bye | |||
Gabrielle Higgins (Sussex County) | |||
Bye | |||
Paul Castell (Sussex County) | |||
Bye | |||
Mark Ormerod (Hurlingham) | |||
Bye | |||
Alain Giraud (Ealing) | |||
Bye | |||
Andrew Hobbs | |||
Bye | |||
Mike Town (Woking) | 26 | 26 | |
George Noble (Surbiton) | 9 | 15 | |
Tom Coles (Hurlingham) | 26TP | 3 | 3 |
James Death (Nottingham) | 14 | 26QP | 26QP |
Stephen Mulliner (Surbiton) | 26TPO | 26 | |
Stephen Wright (Eynsham) | 15 | 3 | |
Phil Cordingley (Hampstead) | 26 | 18 | 26TP |
Simon Jenkins | 1 | 26 | 0 |
Nigel Polhill (Hurlingham) | |||
Bye | |||
Mark Suter (Cheltenham) | |||
Bye | |||
Robin Brown (Blewbury) | |||
Bye | |||
Joel Taylor (High Wycombe) | |||
Bye | |||
David Openshaw (Roehampton) | |||
Bye | |||
Samir Patel (Surbiton) | |||
Bye |
Round 2
Jamie Burch (Reigate Priory) | 0 | 23 | |
Gabrielle Higgins (Sussex County) | 26TP | 26 | |
Paul Castell (Sussex County) | 0 | 9 | |
Mark Ormerod (Hurlingham) | 26TP | 26 | |
Alain Giraud (Ealing) | 26TP | 26TP | |
Andrew Hobbs | 9 | 21 | |
Mike Town (Woking) | 2 | 9 | |
James Death (Nottingham) | 26QP | 26QP | |
Stephen Mulliner (Surbiton) | 26TPO | 26 | |
Phil Cordingley (Hampstead) | 14 | 7 | |
Nigel Polhill (Hurlingham) | 26 | 5 | 16 |
Mark Suter (Cheltenham) | 23 | 26TP | 26TPO |
Robin Brown (Blewbury) | 26 | 26TP | |
Joel Taylor (High Wycombe) | 1 | 7 | |
David Openshaw (Roehampton) | 14 | 6 | |
Samir Patel (Surbiton) | 26TPO | 26TP |
Quarter Finals
Gabrielle Higgins (Sussex County) | 26TP | 26TP |
Mark Ormerod (Hurlingham) | 9 | 1 |
Alain Giraud (Ealing) | 0 | 0 |
James Death (Nottingham) | 26QP | 26QNP |
Stephen Mulliner (Surbiton) | 10 | 21 |
Mark Suter (Cheltenham) | 26 | 26QP |
Robin Brown (Blewbury) | 9 | 1 |
Samir Patel (Surbiton) | 26 | 26TP |
Semi Finals
Gabrielle Higgins (Sussex County) | 2 | 18 |
James Death (Nottingham) | 26QP | 26QP |
Mark Suter (Cheltenham) | 9 | 1 |
Samir Patel (Surbiton) | 26tp | 26tp |
Final
James Death (Nottingham) | 26STP | 26SxP | 22 | 26tp |
Samir Patel (Surbiton) | 9 | 10 | 26TP | 0 |