Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Murray Baum (Norwood) | 6 | 1 | +94 |
Mark Kobelt (Tumby Bay) | 6 | 1 | +87 |
Greg Rowberry (Norwood) | 5 | 2 | +66 |
Ron McBride (Yankalilla) | 4 | 3 | +44 |
David Wise (Norwood) | 4 | 3 | -1 |
John Arney (Norwood) | 1 | 6 | -89 |
Shirlene McBride (Yankalilla) | 1 | 6 | -92 |
Virginia Arney (Norwood) | 1 | 6 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.