Open Blk2 | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Albert (US) | 7 | 0 | +83 |
Shane Hettler (US) | 6 | 1 | +90 |
Patrick Sweeney (US) | 4 | 3 | +36 |
Brian Cumming (CAN) | 4 | 3 | +4 |
Steve Scalpone (US) | 3 | 4 | -3 |
Peter Bach (US) | 2 | 5 | -15 |
Mohammad Kamal (US) | 2 | 5 | -60 |
Erv Peterson (US) | 0 | 7 | -135 |
Rich Lamm (US) | 0 | 0 | 0 |
Rory Kelley | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.