Plate KO
| Shane Hettler | ||||||||||
| Bye | Shane Hettler | |||||||||
| Sandy Knuth | 26 | Sandy Knuth | ||||||||
| Roger Vorraber | 4 | Sandy Knuth | 0 | |||||||
| Webster Bull | Daniel Pailas | 26 | ||||||||
| Bye | Webster Bull | 9 | ||||||||
| Daniel Pailas | Daniel Pailas | 26 | ||||||||
| Bye | Daniel Pailas | 24 | ||||||||
| Macey White | Chris Barley | 20 | ||||||||
| Bye | Macey White | 26 | ||||||||
| Paul Neubecker | Paul Neubecker | 4 | ||||||||
| Bye | Macey White | 15 | ||||||||
| Matthew Griffith | Chris Barley | 17 | ||||||||
| Bye | Matthew Griffith | 8 | ||||||||
| Chris Barley | Chris Barley | 26 | ||||||||
| Bye | Daniel Pailas | 4 | 0 | |||||||
| Danny Huneycutt | Blake Fields | 26 | 26 | |||||||
| Bye | Danny Huneycutt | 26 | ||||||||
| Merle Berkshire | Merle Berkshire | 6 | ||||||||
| Bye | Danny Huneycutt | 0 | ||||||||
| Rob Byrd | Blake Fields | 26tp | ||||||||
| Bye | Rob Byrd | 1 | ||||||||
| Blake Fields | Blake Fields | 26 | ||||||||
| Bye | Blake Fields | 26 | ||||||||
| Kyle Maloof | Damon Bidencope | 21 | ||||||||
| Bye | Kyle Maloof | 22 | ||||||||
| Michael Todorovich | Michael Todorovich | 4 | ||||||||
| Bye | Kyle Maloof | 0 | ||||||||
| Tom Cooper | 17 | Damon Bidencope | 26 | |||||||
| Randy Reid | 5 | Tom Cooper | 6 | |||||||
| Bye | Damon Bidencope | 22 | ||||||||
| Damon Bidencope |