| Block One | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Fletcher (Ball-Alexandra) | 7 | 0 | +156 | 
| Callum Hyland | 5 | 2 | +37 | 
| Lachlan Berryman (Ringqood) | 5 | 2 | +17 | 
| Stephen Forster (Belmont) | 4 | 3 | +29 | 
| Andrew Wootton (Brunswick) | 3 | 4 | -53 | 
| Kevin Beard (Yarrawonga) | 2 | 5 | -38 | 
| Josh Wilson (Brunswick) | 1 | 6 | -73 | 
| Chris Grant (Ringwood) | 1 | 6 | -75 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.