Monday Pairs | Wins | Losses | Net Hoops |
---|---|---|---|
Trevor Taylor (Team 4) | 9 | 1 | +96 |
Alan Notley | 3 | 1 | +7 |
Gavan Woinarski (Team 1) | 7 | 3 | +30 |
Paul Lund (Team 6) | 8 | 4 | +47 |
David Ross (Team 3) | 4 | 2 | -21 |
Ian Philpott (Team 4) | 9 | 5 | +35 |
Colin Melville (Team 6) | 6 | 4 | +50 |
Tom Kudelka (Team 5) | 6 | 6 | +9 |
Bruce McComb (Team 3) | 5 | 5 | -12 |
Graham Fahey (Team 2) | 5 | 7 | +4 |
Geoff Dobbin (Team 3) | 2 | 4 | -18 |
Roger Priestley | 1 | 3 | -8 |
Deborah lloyd (Team 1) | 3 | 9 | -30 |
Reen Hancorne (Team 2) | 2 | 6 | -85 |
Wayne Lewis (Team 5) | 2 | 10 | -82 |
Hazel Lloyd | 0 | 2 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.