| Handicap doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Jones & Betty Ridealgh | 5 | 0 | +37 |
| Peter Taylor & Bill Mote | 5 | 0 | +18 |
| Cindy Clarke & Rose Langley | 3 | 2 | +12 |
| Mike Crashley & Peter Ridealgh | 3 | 2 | +7 |
| Graeme Roberts & Rick Broughton | 2 | 3 | +14 |
| Charles Ostler & Jacqui Taylor | 2 | 3 | -8 |
| Ross Hamblyn & Peter Westerman | 2 | 3 | -19 |
| Keith Ebden & Malcolm Cawley | 1 | 4 | +13 |
| Tony Stephens & Kay Ebden | 1 | 4 | -20 |
| Mike Shepherd & Gail Bruce | 1 | 4 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.