Main Champonship Knockout
Round 1
Carlos Bruzon (Club de Campo de Vigo) | 8 |
Salvador de Sas (Club de Campo de Vigo) | 10 |
Lourdes Portela (Real Club de Golf La Toja) | 10 |
Joaquin Hervada (Real Aero Club de Vigo) | 4 |
Eduardo de la Rocha (Real Club de Golf La Coruna) | 9 |
Victor Manuel Bouzo (Real Aero Club de Vigo) | 10 |
Maria Angeles Alvear (Villa Padierna Racquet Club) | 7 |
Manuel Marcos Fal (Sherry Croquet Club) | 10 |
Matllde Alfageme (Club de Campo de Vigo) | 7 |
Francisco Camina (Real Club de Golf La Coruna) | 9 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 10 |
Cesar Fernandez (Real Aero Club de Vigo) | 7 |
Lorenzo de Alvear (Real Club Pineda) | 6 |
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Javier Ares (Real Club de Golf La Coruna) | 4 |
Enrique Fernandez (Real Club de Golf La Toja) | 10 |
Quarter Finals
Salvador de Sas (Club de Campo de Vigo) | 7 |
Lourdes Portela (Real Club de Golf La Toja) | 8 |
Victor Manuel Bouzo (Real Aero Club de Vigo) | 8 |
Manuel Marcos Fal (Sherry Croquet Club) | 10 |
Francisco Camina (Real Club de Golf La Coruna) | 9 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Enrique Fernandez (Real Club de Golf La Toja) | 9 |
Semi Finals
Lourdes Portela (Real Club de Golf La Toja) | 8 |
Manuel Marcos Fal (Sherry Croquet Club) | 9 |
Francisco Camina (Real Club de Golf La Coruna) | 10 |
Celestino Montenegro (Club de Campo de Vigo) | 8 |
Final
Manuel Marcos Fal (Sherry Croquet Club) | 7 | 2 | 1 |
Francisco Camina (Real Club de Golf La Coruna) | 3 | 7 | 6 |