Intermediate Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Nigel Robinson & Ian Parker | 4 | 1 | +13 |
Sibyl Grant & Allan Roberts | 4 | 1 | +10 |
Ashley Cooke & Faye Cave | 3 | 2 | -2 |
Lennart Eldholt & Brian Knox | 2 | 3 | 0 |
Peter Mulheron & Ian Harrison | 2 | 3 | -1 |
Martin Jessop & Theresa Jessop | 2 | 3 | -3 |
Graham Wilson & Anne Wilson | 2 | 3 | -7 |
Graham King & Jill King | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.