| Block E | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Fernando de Azqueta | 2 | 0 | +7 | 
| Sofia Rotaeche-Arbolancha | 1 | 1 | +2 | 
| Maria Zabalburu | 0 | 2 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block E | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Fernando de Azqueta | 2 | 0 | +7 | 
| Sofia Rotaeche-Arbolancha | 1 | 1 | +2 | 
| Maria Zabalburu | 0 | 2 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.