Main Champonship Knockout
Round 1
Carlos Bruzon (Club de Campo de Vigo) | |
bye | |
Maria Briz (Club de Campo de Vigo) | 4 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Arsenio Diaz del Rio (Real Aero Club de Vigo) | |
bye | |
Rosa Garcia Cervantes (Club de Campo de Vigo) | 7 |
Charles Bruzon (Club de Campo de Vigo) | 6 |
Joaquin Hervada (Real Aero Club de Vigo) | |
bye | |
Angel Nunez (Club de Campo de Vigo) | 7 |
Jorge Barreras (Real Aero Club de Vigo) | 6 |
Enrique Fernandez (Real Club de Golf La Toja) | 7 |
Fadrique Alvarez de Toledo (Sherry Croquet Club) | 4 |
bye | |
Lourdes Portela (Real Club de Golf La Toja) | |
bye | |
Francisco Camina (Real Club de Golf La Coruna) | |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Luis de Alarcon (Real Club Pineda) | 2 |
Begona Amado (Club de Campo de Vigo) | |
bye | |
Salvador de Sas (Club de Campo de Vigo) | 7 |
Rosario Garcia-Zozaya (Real Club Pineda) | 5 |
Cesar Fernandez (Real Aero Club de Vigo) | |
bye | |
Celestino Montenegro (Club de Campo de Vigo) | 7 |
Elena Sabell (Club de Campo de Vigo) | 3 |
Guillermina Masso (Club de Campo de Vigo) | 5 |
Eduardo de la Rocha (Real Club de Golf La Coruna) | 7 |
bye | |
Manuel Fontan (Club de Campo de Vigo) |
Round 2
Carlos Bruzon (Club de Campo de Vigo) | 6 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Arsenio Diaz del Rio (Real Aero Club de Vigo) | 7 |
Rosa Garcia Cervantes (Club de Campo de Vigo) | 4 |
Joaquin Hervada (Real Aero Club de Vigo) | 7 |
Angel Nunez (Club de Campo de Vigo) | 4 |
Enrique Fernandez (Real Club de Golf La Toja) | 7 |
Lourdes Portela (Real Club de Golf La Toja) | 4 |
Francisco Camina (Real Club de Golf La Coruna) | 5 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Begona Amado (Club de Campo de Vigo) | 3 |
Salvador de Sas (Club de Campo de Vigo) | 7 |
Cesar Fernandez (Real Aero Club de Vigo) | 7 |
Celestino Montenegro (Club de Campo de Vigo) | 3 |
Eduardo de la Rocha (Real Club de Golf La Coruna) | 6 |
Manuel Fontan (Club de Campo de Vigo) | 4 |
Quarter Finals
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Arsenio Diaz del Rio (Real Aero Club de Vigo) | 3 |
Joaquin Hervada (Real Aero Club de Vigo) | 7 |
Enrique Fernandez (Real Club de Golf La Toja) | 4 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 7 |
Salvador de Sas (Club de Campo de Vigo) | 6 |
Cesar Fernandez (Real Aero Club de Vigo) | 7 |
Eduardo de la Rocha (Real Club de Golf La Coruna) | 6 |
Semi Finals
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Joaquin Hervada (Real Aero Club de Vigo) | 4 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 5 |
Cesar Fernandez (Real Aero Club de Vigo) | 4 |
Final
Alberto Varela-Grandal (Club de Campo de Vigo) | 9 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 10 |