Section Two | Wins | Losses | Net Hoops |
---|---|---|---|
Garry Daley & George Train (Drysdale) | 5 | 1 | +12 |
Bill Caddaye & Graham Smith (Kyneton) | 4 | 2 | +8 |
Warren Trenorden & Steve Polalak (Western / Belmont) | 4 | 2 | +3 |
Neil Waters & Judy Anderson (Alexandra / Belmont) | 3 | 3 | +2 |
Gordon Christensen & Sylvia Rooney (Western) | 3 | 3 | +1 |
Brenda & Jim Jackson (Belmont) | 1 | 5 | -11 |
Janine Sisson & Cherie Lessing (Mornington / Rich River) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.