DOUBLES | Wins | Losses | Net Hoops |
---|---|---|---|
Sullivan/Stiff | 7 | 0 | +19 |
Dixon/Farago | 5 | 2 | +13 |
Dugan/Till | 4 | 3 | +7 |
Teoman/Teoman | 3 | 4 | -1 |
Burton/Slaughter | 3 | 4 | -2 |
Evans/Davis | 3 | 4 | -2 |
Parks/Dugger | 3 | 4 | -11 |
Rodeberg/Webb | 0 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.