Levels Doubles - Two | Wins | Losses | Net Hoops |
---|---|---|---|
Graham & Anne Wilson | 6 | 1 | +17 |
Martin & Theresa Jessop | 6 | 1 | +14 |
Graham & Jill King | 5 | 2 | +12 |
Tony & Pat Hall | 3 | 4 | +2 |
Graeme & Sharon Moore | 3 | 4 | -13 |
Nigel Robinson & Evan Smith | 2 | 5 | -8 |
Ian Parker & Ian Whyte | 2 | 5 | -14 |
William Wright & Valerie Broadbent | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.