| 5 - 8 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Pinder | 2 | 0 | +10 | 
| Andy Brister | 2 | 0 | +6 | 
| John Edwards | 0 | 2 | -6 | 
| Jean Faulkner | 0 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5 - 8 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Pinder | 2 | 0 | +10 | 
| Andy Brister | 2 | 0 | +6 | 
| John Edwards | 0 | 2 | -6 | 
| Jean Faulkner | 0 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.