Singles Knockout
Quarter Finals
Joshua Winter (Canterbury) | 7 | 7 |
Levi Franks (Canterbury) | 3 | 5 |
Helen Reeves (Hawkes Bay) | 1 | 2 |
Logan McCorkindale (South Canterbury) | 7 | 7 |
Duncan Dixon (Canterbury) | 7 | 7 |
Robbie Spooner (Wellington) | 0 | 6 |
Paul Kaiser (Manawatu-Wanganui) | 7 | 7 |
Brian Bullen (Wellington) | 6 | 4 |
Semi Finals
Joshua Winter (Canterbury) | 2 | 7 | 7 |
Logan McCorkindale (South Canterbury) | 7 | 6 | 6 |
Duncan Dixon (Canterbury) | 6 | 7 | 7 |
Paul Kaiser (Manawatu-Wanganui) | 7 | 3 | 4 |
Final
Joshua Winter (Canterbury) | 6 | 7 | 7 | 1 | 5 |
Duncan Dixon (Canterbury) | 7 | 6 | 5 | 7 | 7 |