Cross Blocks (A & B) | Wins | Losses | Net Hoops |
---|---|---|---|
Harry Goff | 4 | 1 | +7 |
Steven Syme | 4 | 1 | +6 |
Jennifer Rechter | 3 | 2 | +10 |
Graeme Broadbent | 3 | 2 | +7 |
Max Petrich | 3 | 2 | +7 |
Elizabeth Petrich | 2 | 3 | -2 |
Kathy Hamilton | 2 | 3 | -3 |
David Cowley | 2 | 3 | -5 |
David Rechter | 2 | 3 | -6 |
Noel Sheppy | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.