Intermediate Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Jessop | 8 | 1 | +16 |
Don Lilly | 7 | 2 | +3 |
Chris Newton | 6 | 3 | +17 |
Graham Wilson | 6 | 3 | +14 |
Jenny Gower | 5 | 4 | +10 |
Louise Lilly | 4 | 5 | -1 |
Astrid Whitwell | 3 | 6 | -2 |
Allan Roberts | 2 | 7 | -11 |
Brian Bridge | 2 | 7 | -17 |
Cheryl Gyde | 2 | 7 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.