Cross-Block AD | Wins | Losses | Net Hoops |
---|---|---|---|
Howard O'Neill (Narrogin (D))) | 4 | 0 | +17 |
Ian Wardell-Johnson (Narrogin (D))) | 3 | 1 | +12 |
Lyn McPharlin (Narrrogin (D)) | 3 | 1 | +3 |
Richard Taylor (Dunsborough (A)) | 3 | 2 | +2 |
Helen Quicke (Busselton (A)) | 3 | 2 | +1 |
Greg Jessop (Gomm Park (A)) | 2 | 3 | -2 |
Ramah Rosich (Narrogin (D))) | 1 | 3 | -3 |
Caryll Marshall (Busselton (A)) | 1 | 4 | -12 |
Lindy Masson (Narrogin (D))) | 0 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.