Cross-Block CD | Wins | Losses | Net Hoops |
---|---|---|---|
Jennifer Rechter (C) | 5 | 0 | +14 |
Jan Craddock (D) | 4 | 1 | +10 |
Geoff Cusworth (D) | 3 | 2 | +9 |
Joan Doepel (C) | 3 | 2 | +3 |
Lyn McPharlin (C) | 3 | 2 | -1 |
Cheryl Saul (D) | 2 | 3 | -1 |
Kenneth Lindorff (C) | 2 | 3 | -2 |
Lindy Masson (C) | 2 | 3 | -7 |
Lorraine Bates (D) | 1 | 4 | -13 |
Jenny Wilmot (D) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.