| Plate Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Jakeway (Cambridge) | 3 | 1 | +9 |
| Peter McKenna (Narrogin) | 3 | 1 | +7 |
| Ian Miller (Forrest Park) | 3 | 1 | +6 |
| Owen Keane (East Fremantle) | 2 | 1 | +5 |
| Nola Kimberley (Gosnells) | 2 | 2 | -3 |
| Eva Poretta (East Fremantle) | 2 | 2 | -6 |
| Kenneth Lindorff (East Fremantle) | 1 | 2 | +2 |
| Anthony Davies (Dunsborough) | 1 | 2 | -2 |
| Belinda Masson (Narrogin) | 1 | 3 | -8 |
| Cheryl Saul (Sorrento) | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.