Cross-Block CD | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Phipps (Moorabinda) | 6 | 0 | +26 |
Torben Bak (Forrest Park) | 5 | 1 | +20 |
Chris McWhirter (Forrest Park) | 5 | 1 | +17 |
John Rea (Forrest Park) | 5 | 1 | +7 |
Michael Trefusis-Paynter (Nedlands) | 3 | 3 | +9 |
John Doepel (Forrest Park) | 3 | 3 | +4 |
Robyn Dart (Busselton) | 2 | 4 | +1 |
Glynnis Ranger (Cambridge) | 2 | 4 | -9 |
Howard O'Neill (Narrogin) | 2 | 4 | -14 |
Wendy Pritchard (Cambridge) | 2 | 4 | -17 |
Pat Tombleson (Narrogin) | 1 | 5 | -17 |
David Williams (Cambridge) | 0 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.