| A Process | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Susan Burgess | 3 | 0 | +9 | 
| Janice West | 2 | 1 | +1 | 
| Betty McLeod | 1 | 2 | -2 | 
| Janet Durdle | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A Process | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Susan Burgess | 3 | 0 | +9 | 
| Janice West | 2 | 1 | +1 | 
| Betty McLeod | 1 | 2 | -2 | 
| Janet Durdle | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.