| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| B.Aikens & P.Hilton | 6 | 1 | +8 | 
| G.Taylor & R.Carline | 5 | 2 | +13 | 
| R.Sutton & C.Merrington | 4 | 3 | +8 | 
| R.Brooks&E.Farrow | 4 | 3 | -1 | 
| T. & S. Nicholas | 4 | 3 | -2 | 
| C.Kirkby & A.Stewart | 2 | 5 | -5 | 
| R.Wootton & L.Taylor | 2 | 5 | -7 | 
| C.Heath & L.Gavigan | 1 | 6 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.