1 | Wins | Losses | Net Hoops |
---|---|---|---|
GOLDSTRAW Peter | 8 | 1 | +23 |
PARKES Richard | 7 | 2 | +22 |
LEBBON Deirdre | 7 | 2 | +10 |
LACEY Tom | 6 | 3 | +6 |
SHANDLEY Garry | 6 | 3 | +5 |
NORWOOD Jan | 4 | 5 | -2 |
FREEMAN Wilma | 4 | 5 | -4 |
CARR John | 2 | 7 | -8 |
CHEESMAN Ian | 1 | 8 | -27 |
MATTHEWS Les | 0 | 9 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.