| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerry Loane | 3 | 0 | +10 |
| Ken Lindorff | 2 | 1 | +6 |
| Marion Hood | 1 | 2 | -3 |
| Lynn Telfer | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerry Loane | 3 | 0 | +10 |
| Ken Lindorff | 2 | 1 | +6 |
| Marion Hood | 1 | 2 | -3 |
| Lynn Telfer | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.