Plate Melée | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Looney | 5 | 0 | +21 |
Ann Whitty | 2 | 0 | +10 |
Paddy Whitty | 2 | 0 | +9 |
Luis De Alarcon | 2 | 0 | +7 |
Clair Whyms | 2 | 0 | +5 |
Rosario Garcia-Zozaya | 3 | 1 | +7 |
Luz Maria Prado | 3 | 2 | +5 |
Sylvia Briggs | 3 | 2 | +3 |
Aileen Kirstein | 3 | 2 | -5 |
Tony Allwright | 1 | 1 | -1 |
Parviz Taghari | 1 | 1 | -1 |
Anne-Marie McGowan | 1 | 2 | -2 |
Yvonne Marrinan | 1 | 2 | -4 |
Karen Davidson Perrins | 1 | 5 | -11 |
Karl Murphy | 0 | 1 | -1 |
Hillary Whitty | 0 | 1 | -1 |
Gemma Corr | 0 | 1 | -5 |
Una Walsh | 0 | 1 | -5 |
Jacinta Bushell | 0 | 1 | -6 |
Celine Reilly | 0 | 3 | -7 |
Aileen Mulhearn | 0 | 2 | -9 |
Annie Mulholland | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.