| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Rees | 3 | 0 | +9 |
| Duncan Catterall | 2 | 1 | +1 |
| Peter Adams | 1 | 2 | -2 |
| Simon Draper | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Rees | 3 | 0 | +9 |
| Duncan Catterall | 2 | 1 | +1 |
| Peter Adams | 1 | 2 | -2 |
| Simon Draper | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.