| Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Ball & Maxine Kennington | 7 | 1 | +22 |
| Heather Sturgeon & Beverley Prankerd | 6 | 2 | +13 |
| Geoff Vautier & Nancy Attwood | 5 | 3 | +6 |
| Tina Duley & Moira Thorn | 4 | 4 | +2 |
| Don Hembrow & Richard Rogers | 4 | 4 | -1 |
| Rae Pinfold & Jayne Powis | 3 | 5 | -4 |
| Carol Cowley & Sue Hawken | 3 | 5 | -9 |
| Pat Greig & Jenny Greig | 3 | 5 | -17 |
| Patrick Dingemans & Alan Lewis | 1 | 7 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.