Cross Blocked - Block A v Block B | Wins | Losses | Net Hoops |
---|---|---|---|
David Cornes (Crake Valley) | 5 | 2 | +18 |
Glynis Davies (Northampton) | 5 | 2 | +7 |
JohnA Richardson (Newport) | 5 | 2 | +7 |
Mark Buckley (Leicester) | 5 | 2 | +6 |
Julie Tremble (Guildford) | 4 | 3 | +9 |
Pauline Donner (Hunstanton) | 4 | 3 | +3 |
Alison Murray (Leicester) | 4 | 3 | +2 |
Simon Draper (N/A) | 4 | 3 | -1 |
Jeff Faulkner (Broadwas) | 4 | 3 | -3 |
Frank Sharps (Crake Valley) | 3 | 4 | 0 |
Peter Uglow (Crake Valley) | 3 | 4 | -8 |
Marilyn Robinson (Northampton) | 1 | 6 | -11 |
Sandra Cornes (Crake Valley) | 1 | 6 | -14 |
David Brammer (Branston) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.