A | Wins | Losses | Net Hoops |
---|---|---|---|
Dave Roberts (Katikati) | 5 | 1 | +14 |
Clive Taylor (Katikati) | 4 | 2 | +12 |
Neil Constable (Katikati) | 3 | 3 | +2 |
Seddon Polglase (Claudelands) | 3 | 3 | -3 |
Alan Dodwell (Katikati) | 3 | 3 | -3 |
Don Lilly (Northland) | 3 | 3 | -5 |
Lennart Eldholt (Katikati) | 2 | 4 | -8 |
Grahame Benvie (Tauranga) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.