Intermediate | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Wyatt (Katikati) | 5 | 1 | +12 |
Nigel Robinson (Mt Maunganui) | 4 | 2 | +8 |
Lennart Eldholt (Katikati) | 4 | 2 | +5 |
Graham Wilson (Whakatane) | 3 | 3 | +3 |
George Wilks (Katikati) | 3 | 3 | -2 |
Noeline Posselt (Te Aroha) | 2 | 4 | -6 |
Ian Harrison (Mt Maunganui) | 0 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.