Plate | Wins | Losses | Net Hoops |
---|---|---|---|
Charlie Martin (Ramsgate) | 3 | 0 | +15 |
Graham Wallin (Ramsgate) | 1 | 0 | +2 |
Lynn Beedie (Ramsgate) | 2 | 1 | +3 |
Stephen Harbron (Surbiton) | 1 | 1 | -5 |
Christopher Wacher (Canterbury) | 0 | 1 | -2 |
John Millen (Canterbury) | 0 | 1 | -3 |
Bob Ellis (Ramsgate) | 0 | 2 | -4 |
Stephen Barber (Canterbury) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.