| C Grade Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Colin Squire (Moorabinda) | 9 | 0 | +24 | 
| Steve Newbold (Halls Head) | 7 | 2 | +22 | 
| Wendy Collins (Dunsborough) | 7 | 2 | +13 | 
| Barbara Miller (Dunsborough) | 6 | 3 | +7 | 
| Helen Quicke (Busselton) | 3 | 6 | -1 | 
| Jimmy Dyer (Narrogin) | 3 | 6 | -7 | 
| Barrie Stewart (Narrogin) | 3 | 6 | -10 | 
| Karen Hall (Katanning) | 3 | 6 | -13 | 
| Ellen Sprigg (Narrogin) | 2 | 7 | -13 | 
| Debra Carver (Moorabinda) | 2 | 7 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.