Section One | Wins | Losses | Net Hoops |
---|---|---|---|
Joe Beattie & David Gear (Morrinsville) | 4 | 0 | +16 |
Jo Johhston & Hilary Taylor (Thames) | 3 | 1 | +1 |
Dennis Karl & Sue Karl (Thames) | 2 | 2 | +3 |
Richard Braithwaite & Joan Jenkin (Morrinsville) | 2 | 2 | +1 |
Kelvin Blyth & Barry Jenkin (Morrinsville) | 1 | 3 | -5 |
Ian Bruce & Anne Corry (Morrinsville & Waihi) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.