| Richmond | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Kane (Richmond) | 2 | 0 | +8 | 
| Brian Smith (Richmond) | 1 | 1 | -2 | 
| Rob Smith (Richmond) | 0 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Richmond | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Kane (Richmond) | 2 | 0 | +8 | 
| Brian Smith (Richmond) | 1 | 1 | -2 | 
| Rob Smith (Richmond) | 0 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.