Championship Block | Wins | Losses | Net Hoops |
---|---|---|---|
Matthew Essick & Mike Taylor (East) | 5 | 1 | +15 |
Tom Balding & Chris Barley (West) | 5 | 1 | +11 |
Eileen Soo & Jeff Soo (East) | 3 | 3 | +6 |
Ken Scoggins & Jim Teel (West) | 2 | 4 | -4 |
Damon Bidencope & Brett Stovall (East) | 2 | 4 | -7 |
David Maloof & Roberta Taylor (West) | 2 | 4 | -10 |
Dick Boger & Rich Dell (West) | 2 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.