Intermediate Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Hopkins (Whangarei) | 5 | 1 | +13 |
Anne-Marie Robinson (Doubtless Bay) | 5 | 1 | +11 |
Louise Lilly (Kaitaia) | 4 | 2 | +10 |
Shirley Reed (Kaitaia) | 2 | 4 | -5 |
Joe Carter (Kaitaia) | 2 | 4 | -6 |
Neil Marshall (Kaitaia) | 2 | 4 | -9 |
Annette Malloy (Kensington) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.