| Cross Block A/B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Andrew Beaumont (8) | 4 | 1 | +7 | 
| Glynis Davies (3) | 4 | 1 | +5 | 
| David Brammer (5) | 3 | 2 | +10 | 
| Lynn Pearcy (2) | 3 | 2 | +5 | 
| Robert Cook (4) | 3 | 2 | +5 | 
| Simon Draper (3) | 3 | 2 | +4 | 
| Paul Williams (7) | 2 | 3 | -2 | 
| Rick Lilley (3) | 2 | 3 | -9 | 
| Peter Uglow (7) | 1 | 4 | -12 | 
| Jeff Faulkner (5) | 0 | 5 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.