| NPCC Levels 9-16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Lucas | 4 | 1 | +10 |
| Irene Rampton | 3 | 2 | +7 |
| Joy McLachlan | 3 | 2 | +4 |
| Don Baker | 3 | 2 | +2 |
| Marie Ireland | 3 | 2 | +1 |
| Janice West | 2 | 3 | -6 |
| Bronwyn Donaldson | 2 | 3 | -8 |
| Rosemary Lucas | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.