Black block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Schofield (Coutts Crossing) | 7 | 1 | +23 |
Royce Wilson (Coutts Crossing) | 6 | 2 | +14 |
Michael Cleaver (Lismore) | 4 | 4 | +6 |
Penny Scott (Ballina Cherry Street) | 4 | 4 | +2 |
Lorraine Beattie (Alstonville) | 4 | 4 | -1 |
Dennise Simmons (Byron Bay) | 4 | 4 | -11 |
Judy King (Ballina) | 3 | 5 | -8 |
Catherine Barker (Ballina) | 2 | 6 | -10 |
Barbara Wellings (Ballina Cherry Street) | 2 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.