Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Alison Sharpe (Killara) | 6 | 1 | +22 |
Gerda Lambeck (Canberra) | 5 | 2 | +18 |
David Woods (Sutherland) | 4 | 3 | +4 |
Ralph Richardson (Canberra) | 4 | 3 | -3 |
Ted Woodley (Chatswood) | 3 | 4 | -5 |
Jill Sullivan (Sutherland) | 3 | 4 | -8 |
Morten Weaver (Chatswood) | 2 | 5 | -17 |
Stephen Burns (Coogee) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.