9 to 16 | Wins | Losses | Net Hoops |
---|---|---|---|
Gordon Kennedy (Park) | 7 | 2 | +21 |
Don Walls (Park) | 7 | 2 | +19 |
Jeanette How (Park) | 6 | 3 | +17 |
Jacob Kennedy (Park) | 6 | 3 | +10 |
Linda Kirdy (Park) | 6 | 3 | +7 |
Lorraine O'Connor (Park) | 5 | 4 | +7 |
Dianne Kennedy (Park) | 3 | 6 | -13 |
Pauline Hooper (Park) | 2 | 7 | -25 |
Elsie Robinson (Park) | 2 | 7 | -27 |
Maxine Haybittle (Park) | 1 | 8 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.