Draw B | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Bishop (3) | 0 | 0 | 0 |
Lois Smith (6) | 0 | 0 | 0 |
Nik Budd-Clement (6) | 0 | 0 | 0 |
Trevor Lister (7) | 0 | 0 | 0 |
Keith Pigott (8) | 0 | 0 | 0 |
Jeanette How (9) | 0 | 0 | 0 |
Don Walls (10) | 0 | 0 | 0 |
Lorraine O'Connor (11) | 0 | 0 | 0 |
Pauline Hooper (12) | 0 | 0 | 0 |
Irene Hurley (14) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.