Block | Wins | Losses | Net Hoops |
---|---|---|---|
Sidney Bates & Elaine Berridge | 9 | 2 | +16 |
Gordon Giles & Deirdre Giles | 8 | 3 | +20 |
Richard Pickvance & Mary McMahon | 7 | 4 | +8 |
Helen Rillie & Ross Rillie | 7 | 4 | +8 |
Rosemary Newsham & Wade Hart | 6 | 5 | +16 |
Megan Stuart & Bob Martin | 6 | 5 | +3 |
Greg Bury & Francesca De Wytt | 5 | 6 | -3 |
Marilyn Nelson & Bill Habner | 5 | 6 | -11 |
Dennis Green & Beryl Turner | 4 | 7 | -10 |
Pop Petersen & Dick Byres | 4 | 7 | -10 |
Annette Gatland & Graham McLean | 4 | 7 | -11 |
Stephen Lockhart & Janelle Lockhart | 1 | 10 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.