| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Brown & Mark Hamilton | 4 | 2 | +9 |
| Andrew Stewart & Cathy Kirkby | 4 | 2 | +7 |
| Sue & Tony Nicholas | 4 | 2 | +4 |
| Di Langridge & Sue Rice | 3 | 3 | +1 |
| Phil Harrison & Mike Akester | 2 | 4 | -6 |
| David & Maggie Boyd | 2 | 4 | -7 |
| Gavin Taylor & Simon Emdin | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.