Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Lockhart (Coolum) | 4 | 2 | +12 |
Lorraine Stott (Headland) | 3 | 3 | +3 |
Vicki Lawrence (Nambour) | 3 | 3 | +3 |
Pat Habner (Nambour) | 3 | 3 | +1 |
Michael Wilson (Nambour) | 3 | 3 | -2 |
Colin Beckett (Headland) | 3 | 3 | -4 |
Kathy Vincent (Bribie) | 2 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.