Aldridge Tray | Wins | Losses | Net Hoops |
---|---|---|---|
Gerald Allan (Park) | 7 | 0 | +24 |
Carey Johnstone (Stratford) | 6 | 1 | +7 |
Ian Bishop (Park) | 4 | 3 | -2 |
Gillian Bird (Hawera) | 3 | 4 | -1 |
Leila Martin (Park) | 2 | 5 | -3 |
Sue Williams (Hawera) | 2 | 5 | -3 |
Heather Sturgeon (Hawera) | 2 | 5 | -9 |
Bonnie Johnstone (Stratford) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.